Packages | STORAGE | MEMORY | BANDWIDTH | CPU/SPEED | PRICE |
---|---|---|---|---|---|
Self-Managed24/7 Security Monitoring Root Access / SSHNo Control Panel | |||||
C-20 | 20GB | 2GB | 2TB | 1 vCPU | $10.00 MONTHLY |
C-40 | 40GB | 4GB | 4TB | 1 Vcpu | $15.00 MONTHLY |
C-80 | 80 GB | 8 GB | 8 TB | 2 vCPU | $25.00 MONTHLY |
C-160 | 160 GB | 16 GB | 16 TB | 4 vCPU | $35.00 MONTHLY |
C-240 | 240 GB | 24 GB | 24 TB | 6 vCPU | $50.00 MONTHLY |
C-320 | 320 GB | 32 GB | 32 TB | 8 vCPU | $65.00 MONTHLY |
C-480 | 480 GB | 48 GB | 48 TB | 12 vCPU | $90.00 MONTHLY |
Short Answer: Europe
Our VPS servers are housed in secured Datacenters in Lithuania, Europe.
No control Panel is included with the VPS. However, we have licenses available for control panels like CPanel and DirectAdmin at additional cost.
The VPS is Self-Managed. It means you have 100% control over it. We do not install or manage applications installed on your VPS.